Usage Statistics for www.nagelprodukt.de

Summary Period: April 2013
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 1396
Total Files 1236
Total Pages 1191
Total Visits 355
Total kB Files 128889
Total kB In 0
Total kB Out 0
Total Unique Sites 153
Total Unique URLs 115
Total Unique Referrers 91
Total Unique User Agents 321
. Avg Max
Hits per Hour 1 44
Hits per Day 46 141
Files per Day 41 136
Pages per Day 39 134
Visits per Day 11 25
kB Files per Day 4296 17061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1236
Code 301 - Moved Permanently 8
Code 304 - Not Modified 9
Code 403 - Forbidden 22
Code 404 - Not Found 121

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 0.50% 4 0.32% 4 0.34% 4 1.13% 4 2.61% 288 0.22% 0 0.00% 0 0.00%
2 60 4.30% 55 4.45% 56 4.70% 20 5.63% 8 5.23% 1350 1.05% 0 0.00% 0 0.00%
3 11 0.79% 9 0.73% 9 0.76% 8 2.25% 5 3.27% 1290 1.00% 0 0.00% 0 0.00%
4 46 3.30% 37 2.99% 40 3.36% 16 4.51% 9 5.88% 3885 3.01% 0 0.00% 0 0.00%
5 28 2.01% 28 2.27% 28 2.35% 12 3.38% 6 3.92% 2030 1.57% 0 0.00% 0 0.00%
6 48 3.44% 42 3.40% 44 3.69% 9 2.54% 7 4.58% 1513 1.17% 0 0.00% 0 0.00%
7 7 0.50% 5 0.40% 5 0.42% 4 1.13% 4 2.61% 574 0.45% 0 0.00% 0 0.00%
8 63 4.51% 54 4.37% 58 4.87% 12 3.38% 8 5.23% 3871 3.00% 0 0.00% 0 0.00%
9 7 0.50% 5 0.40% 5 0.42% 3 0.85% 3 1.96% 431 0.33% 0 0.00% 0 0.00%
10 29 2.08% 26 2.10% 25 2.10% 14 3.94% 9 5.88% 1849 1.43% 0 0.00% 0 0.00%
11 31 2.22% 26 2.10% 22 1.85% 4 1.13% 6 3.92% 2328 1.81% 0 0.00% 0 0.00%
12 10 0.72% 8 0.65% 7 0.59% 4 1.13% 5 3.27% 326 0.25% 0 0.00% 0 0.00%
13 19 1.36% 16 1.29% 11 0.92% 6 1.69% 6 3.92% 860 0.67% 0 0.00% 0 0.00%
14 18 1.29% 15 1.21% 11 0.92% 7 1.97% 8 5.23% 1294 1.00% 0 0.00% 0 0.00%
15 42 3.01% 39 3.16% 36 3.02% 7 1.97% 8 5.23% 3332 2.58% 0 0.00% 0 0.00%
16 18 1.29% 14 1.13% 11 0.92% 7 1.97% 7 4.58% 1159 0.90% 0 0.00% 0 0.00%
17 36 2.58% 21 1.70% 32 2.69% 7 1.97% 8 5.23% 1638 1.27% 0 0.00% 0 0.00%
18 54 3.87% 46 3.72% 49 4.11% 10 2.82% 10 6.54% 5138 3.99% 0 0.00% 0 0.00%
19 28 2.01% 18 1.46% 17 1.43% 11 3.10% 11 7.19% 1060 0.82% 0 0.00% 0 0.00%
20 52 3.72% 39 3.16% 40 3.36% 16 4.51% 13 8.50% 4031 3.13% 0 0.00% 0 0.00%
21 22 1.58% 16 1.29% 16 1.34% 11 3.10% 7 4.58% 1747 1.36% 0 0.00% 0 0.00%
22 82 5.87% 73 5.91% 72 6.05% 22 6.20% 14 9.15% 9509 7.38% 0 0.00% 0 0.00%
23 66 4.73% 59 4.77% 54 4.53% 16 4.51% 13 8.50% 7839 6.08% 0 0.00% 0 0.00%
24 75 5.37% 73 5.91% 71 5.96% 25 7.04% 15 9.80% 10059 7.80% 0 0.00% 0 0.00%
25 99 7.09% 92 7.44% 94 7.89% 14 3.94% 8 5.23% 11591 8.99% 0 0.00% 0 0.00%
26 50 3.58% 47 3.80% 46 3.86% 10 2.82% 5 3.27% 6869 5.33% 0 0.00% 0 0.00%
27 65 4.66% 63 5.10% 61 5.12% 15 4.23% 8 5.23% 8813 6.84% 0 0.00% 0 0.00%
28 141 10.10% 136 11.00% 134 11.25% 22 6.20% 16 10.46% 17061 13.24% 0 0.00% 0 0.00%
29 104 7.45% 99 8.01% 79 6.63% 19 5.35% 13 8.50% 9309 7.22% 0 0.00% 0 0.00%
30 78 5.59% 71 5.74% 54 4.53% 20 5.63% 15 9.80% 7848 6.09% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 3.30% 1 44 3.56% 1 41 3.44% 154 4633 3.59% 0 0 0.00% 0 0 0.00%
1 2 78 5.59% 2 74 5.99% 2 72 6.05% 281 8436 6.55% 0 0 0.00% 0 0 0.00%
2 1 52 3.72% 1 46 3.72% 1 41 3.44% 146 4373 3.39% 0 0 0.00% 0 0 0.00%
3 1 48 3.44% 1 41 3.32% 1 37 3.11% 168 5042 3.91% 0 0 0.00% 0 0 0.00%
4 1 54 3.87% 1 50 4.05% 1 44 3.69% 192 5752 4.46% 0 0 0.00% 0 0 0.00%
5 0 28 2.01% 0 23 1.86% 0 24 2.02% 81 2440 1.89% 0 0 0.00% 0 0 0.00%
6 2 86 6.16% 2 78 6.31% 2 79 6.63% 290 8714 6.76% 0 0 0.00% 0 0 0.00%
7 0 28 2.01% 0 24 1.94% 0 22 1.85% 96 2870 2.23% 0 0 0.00% 0 0 0.00%
8 1 46 3.30% 1 37 2.99% 1 34 2.85% 103 3087 2.40% 0 0 0.00% 0 0 0.00%
9 2 66 4.73% 1 57 4.61% 1 58 4.87% 170 5110 3.96% 0 0 0.00% 0 0 0.00%
10 2 68 4.87% 2 61 4.94% 2 60 5.04% 203 6090 4.73% 0 0 0.00% 0 0 0.00%
11 1 55 3.94% 1 37 2.99% 1 46 3.86% 85 2543 1.97% 0 0 0.00% 0 0 0.00%
12 1 36 2.58% 1 34 2.75% 1 31 2.60% 100 2996 2.32% 0 0 0.00% 0 0 0.00%
13 2 89 6.38% 2 81 6.55% 2 80 6.72% 306 9177 7.12% 0 0 0.00% 0 0 0.00%
14 1 32 2.29% 0 24 1.94% 0 24 2.02% 66 1973 1.53% 0 0 0.00% 0 0 0.00%
15 1 58 4.15% 1 54 4.37% 1 51 4.28% 175 5258 4.08% 0 0 0.00% 0 0 0.00%
16 1 35 2.51% 1 33 2.67% 1 30 2.52% 144 4320 3.35% 0 0 0.00% 0 0 0.00%
17 1 40 2.87% 1 35 2.83% 1 30 2.52% 96 2890 2.24% 0 0 0.00% 0 0 0.00%
18 2 72 5.16% 2 67 5.42% 2 64 5.37% 239 7172 5.56% 0 0 0.00% 0 0 0.00%
19 1 48 3.44% 1 43 3.48% 1 39 3.27% 136 4080 3.17% 0 0 0.00% 0 0 0.00%
20 2 86 6.16% 2 74 5.99% 2 73 6.13% 284 8531 6.62% 0 0 0.00% 0 0 0.00%
21 1 53 3.80% 1 47 3.80% 1 42 3.53% 164 4930 3.82% 0 0 0.00% 0 0 0.00%
22 4 128 9.17% 4 121 9.79% 3 117 9.82% 402 12066 9.36% 0 0 0.00% 0 0 0.00%
23 2 64 4.58% 1 51 4.13% 1 52 4.37% 213 6405 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 414 29.66% 63150 49.00% 0 0.00% 0 0.00% /logs/usage_201303.html
2 232 16.62% 33256 25.80% 0 0.00% 0 0.00% /logs/usage_201110.html
3 166 11.89% 1841 1.43% 0 0.00% 0 0.00% /logs/
4 64 4.58% 22 0.02% 0 0.00% 0 0.00% /
5 26 1.86% 4012 3.11% 0 0.00% 0 0.00% /logs/usage_201302.html
6 22 1.58% 5 0.00% 0 0.00% 0 0.00% /404.html
7 20 1.43% 3187 2.47% 0 0.00% 0 0.00% /logs/usage_201212.html
8 16 1.15% 3 0.00% 0 0.00% 0 0.00% /tmp/
9 14 1.00% 1585 1.23% 0 0.00% 0 0.00% /logs/usage_201304.html
10 12 0.86% 1656 1.29% 0 0.00% 0 0.00% /logs/usage_201208.html
11 12 0.86% 1856 1.44% 0 0.00% 0 0.00% /logs/usage_201301.html
12 11 0.79% 1463 1.14% 0 0.00% 0 0.00% /logs/usage_201207.html
13 10 0.72% 1378 1.07% 0 0.00% 0 0.00% /logs/usage_201209.html
14 10 0.72% 1584 1.23% 0 0.00% 0 0.00% /logs/usage_201210.html
15 9 0.64% 1252 0.97% 0 0.00% 0 0.00% /logs/usage_201205.html
16 9 0.64% 1391 1.08% 0 0.00% 0 0.00% /logs/usage_201211.html
17 8 0.57% 1160 0.90% 0 0.00% 0 0.00% /logs/usage_201204.html
18 8 0.57% 989 0.77% 0 0.00% 0 0.00% /logs/usage_201206.html
19 7 0.50% 615 0.48% 0 0.00% 0 0.00% /logs/usage_201008.html
20 7 0.50% 868 0.67% 0 0.00% 0 0.00% /logs/usage_201012.html
21 7 0.50% 949 0.74% 0 0.00% 0 0.00% /logs/usage_201101.html
22 7 0.50% 961 0.75% 0 0.00% 0 0.00% /logs/usage_201107.html
23 6 0.43% 345 0.27% 0 0.00% 0 0.00% /logs/usage_200912.html
24 6 0.43% 357 0.28% 0 0.00% 0 0.00% /logs/usage_201003.html
25 6 0.43% 377 0.29% 0 0.00% 0 0.00% /logs/usage_201005.html
26 5 0.36% 180 0.14% 0 0.00% 0 0.00% /logs/usage_201001.html
27 5 0.36% 264 0.20% 0 0.00% 0 0.00% /logs/usage_201002.html
28 5 0.36% 570 0.44% 0 0.00% 0 0.00% /logs/usage_201011.html
29 5 0.36% 596 0.46% 0 0.00% 0 0.00% /logs/usage_201102.html
30 4 0.29% 457 0.35% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 414 29.66% 63150 49.00% 0 0.00% 0 0.00% /logs/usage_201303.html
2 232 16.62% 33256 25.80% 0 0.00% 0 0.00% /logs/usage_201110.html
3 26 1.86% 4012 3.11% 0 0.00% 0 0.00% /logs/usage_201302.html
4 20 1.43% 3187 2.47% 0 0.00% 0 0.00% /logs/usage_201212.html
5 12 0.86% 1856 1.44% 0 0.00% 0 0.00% /logs/usage_201301.html
6 166 11.89% 1841 1.43% 0 0.00% 0 0.00% /logs/
7 12 0.86% 1656 1.29% 0 0.00% 0 0.00% /logs/usage_201208.html
8 14 1.00% 1585 1.23% 0 0.00% 0 0.00% /logs/usage_201304.html
9 10 0.72% 1584 1.23% 0 0.00% 0 0.00% /logs/usage_201210.html
10 11 0.79% 1463 1.14% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 232 16.62% 147 42.00% /logs/usage_201110.html
2 414 29.66% 81 23.14% /logs/usage_201303.html
3 64 4.58% 43 12.29% /
4 166 11.89% 36 10.29% /logs/
5 22 1.58% 9 2.57% /404.html
6 14 1.00% 7 2.00% /logs/usage_201304.html
7 26 1.86% 5 1.43% /logs/usage_201302.html
8 20 1.43% 4 1.14% /logs/usage_201212.html
9 7 0.50% 3 0.86% /logs/usage_201012.html
10 7 0.50% 2 0.57% /logs/usage_201107.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 232 16.62% 146 42.57% /logs/usage_201110.html
2 414 29.66% 80 23.32% /logs/usage_201303.html
3 64 4.58% 38 11.08% /
4 166 11.89% 36 10.50% /logs/
5 22 1.58% 8 2.33% /404.html
6 20 1.43% 6 1.75% /logs/usage_201212.html
7 9 0.64% 5 1.46% /logs/usage_201211.html
8 7 0.50% 3 0.87% /logs/usage_201012.html
9 26 1.86% 3 0.87% /logs/usage_201302.html
10 14 1.00% 3 0.87% /logs/usage_201304.html

Top 30 of 153 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150 10.74% 150 12.14% 22880 17.75% 0 0.00% 0 0.00% 30 8.45% 188.186.104.34
2 100 7.16% 100 8.09% 15254 11.83% 0 0.00% 0 0.00% 20 5.63% 109.194.175.137
3 100 7.16% 97 7.85% 1295 1.00% 0 0.00% 0 0.00% 22 6.20% 77.232.155.143
4 68 4.87% 68 5.50% 9748 7.56% 0 0.00% 0 0.00% 62 17.46% 94.23.28.69
5 64 4.58% 63 5.10% 6399 4.96% 0 0.00% 0 0.00% 2 0.56% 178.32.218.212
6 44 3.15% 44 3.56% 5025 3.90% 0 0.00% 0 0.00% 1 0.28% 80.241.208.27
7 41 2.94% 41 3.32% 3287 2.55% 0 0.00% 0 0.00% 2 0.56% 91.232.96.20
8 40 2.87% 40 3.24% 6101 4.73% 0 0.00% 0 0.00% 8 2.25% 188.186.170.161
9 38 2.72% 34 2.75% 107 0.08% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
10 35 2.51% 35 2.83% 5339 4.14% 0 0.00% 0 0.00% 7 1.97% 188.186.105.28
11 30 2.15% 30 2.43% 333 0.26% 0 0.00% 0 0.00% 6 1.69% 188.143.234.9
12 30 2.15% 30 2.43% 4576 3.55% 0 0.00% 0 0.00% 6 1.69% 188.186.61.204
13 29 2.08% 15 1.21% 19 0.01% 0 0.00% 0 0.00% 14 3.94% 157.55.32.190
14 25 1.79% 25 2.02% 2284 1.77% 0 0.00% 0 0.00% 1 0.28% 37.59.87.23
15 25 1.79% 15 1.21% 56 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.78.140
16 24 1.72% 19 1.54% 2090 1.62% 0 0.00% 0 0.00% 1 0.28% 176.9.51.199
17 23 1.65% 16 1.29% 1188 0.92% 0 0.00% 0 0.00% 3 0.85% 66.249.76.208
18 23 1.65% 10 0.81% 684 0.53% 0 0.00% 0 0.00% 8 2.25% 66.249.76.216
19 20 1.43% 20 1.62% 3051 2.37% 0 0.00% 0 0.00% 4 1.13% 188.186.14.76
20 20 1.43% 6 0.49% 26 0.02% 0 0.00% 0 0.00% 1 0.28% 85.76.191.239
21 19 1.36% 16 1.29% 1734 1.35% 0 0.00% 0 0.00% 1 0.28% 176.9.146.19
22 19 1.36% 16 1.29% 1763 1.37% 0 0.00% 0 0.00% 1 0.28% 176.9.148.197
23 19 1.36% 16 1.29% 1689 1.31% 0 0.00% 0 0.00% 1 0.28% 5.9.112.179
24 19 1.36% 16 1.29% 1757 1.36% 0 0.00% 0 0.00% 1 0.28% 5.9.127.154
25 15 1.07% 15 1.21% 2288 1.78% 0 0.00% 0 0.00% 3 0.85% 188.186.146.62
26 15 1.07% 12 0.97% 553 0.43% 0 0.00% 0 0.00% 4 1.13% 66.249.75.208
27 13 0.93% 13 1.05% 1864 1.45% 0 0.00% 0 0.00% 13 3.66% 91.121.97.110
28 11 0.79% 9 0.73% 750 0.58% 0 0.00% 0 0.00% 1 0.28% 38.100.21.62
29 11 0.79% 6 0.49% 15 0.01% 0 0.00% 0 0.00% 1 0.28% 66.249.75.216
30 11 0.79% 3 0.24% 9 0.01% 0 0.00% 0 0.00% 1 0.28% 66.249.78.198

Top 10 of 153 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 10.74% 150 12.14% 22880 17.75% 0 0.00% 0 0.00% 30 8.45% 188.186.104.34
2 100 7.16% 100 8.09% 15254 11.83% 0 0.00% 0 0.00% 20 5.63% 109.194.175.137
3 68 4.87% 68 5.50% 9748 7.56% 0 0.00% 0 0.00% 62 17.46% 94.23.28.69
4 64 4.58% 63 5.10% 6399 4.96% 0 0.00% 0 0.00% 2 0.56% 178.32.218.212
5 40 2.87% 40 3.24% 6101 4.73% 0 0.00% 0 0.00% 8 2.25% 188.186.170.161
6 35 2.51% 35 2.83% 5339 4.14% 0 0.00% 0 0.00% 7 1.97% 188.186.105.28
7 44 3.15% 44 3.56% 5025 3.90% 0 0.00% 0 0.00% 1 0.28% 80.241.208.27
8 30 2.15% 30 2.43% 4576 3.55% 0 0.00% 0 0.00% 6 1.69% 188.186.61.204
9 41 2.94% 41 3.32% 3287 2.55% 0 0.00% 0 0.00% 2 0.56% 91.232.96.20
10 20 1.43% 20 1.62% 3051 2.37% 0 0.00% 0 0.00% 4 1.13% 188.186.14.76

Top 30 of 91 Total Referrers
# Hits Referrer
1 591 42.34% - (Direct Request)
2 143 10.24% http://nagelprodukt.de/
3 94 6.73% http://itnik.ru
4 20 1.43% http://avitocars.ru
5 20 1.43% http://edpills2013.sc-specialhost.com/
6 19 1.36% http://dinorx.com/
7 15 1.07% http://ittoot.ru
8 15 1.07% http://medictube.ru
9 15 1.07% http://medkletki.ru
10 15 1.07% http://ovirus.ru
11 15 1.07% http://physfunc.ru
12 15 1.07% http://polprav.blogspot.ru/
13 15 1.07% http://russkoe-zdorovie.ru
14 15 1.07% http://tkanorganizma.ru
15 15 1.07% http://topvidos.ru
16 15 1.07% http://turvgori.ru
17 15 1.07% http://videosbox.ru
18 15 1.07% http://webradiology.ru
19 10 0.72% http://beztuberkuleza.ru
20 10 0.72% http://enginebay.ru
21 10 0.72% http://goroda-vsego-mira.ru
22 10 0.72% http://houseofgaga.ru
23 10 0.72% http://iradiology.ru
24 10 0.72% http://laptoper.net
25 10 0.72% http://mbiologi.ru
26 10 0.72% http://medtherapy.ru
27 10 0.72% http://mikrobiologies.ru
28 10 0.72% http://moyaterapiya.ru
29 10 0.72% http://oktube.ru
30 10 0.72% http://orabote.net/feedback/list/company/28021

Top 15 of 321 Total User Agents
# Hits User Agent
1 138 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 100 7.16% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 65 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 54 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 48 3.44% Googlebot-Image/1.0
7 44 3.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 38 2.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 18 1.29% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 16 1.15% Mozilla/5.0
11 14 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
12 12 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
13 12 0.86% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
14 11 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 11 0.79% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Location for April 2013

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 574 41.12% 567 45.87% 63512 49.28% 0 0.00% 0 0.00% Russian Federation
2 314 22.49% 291 23.54% 27489 21.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 244 17.48% 135 10.92% 5358 4.16% 0 0.00% 0 0.00% United States
4 83 5.95% 83 6.72% 11898 9.23% 0 0.00% 0 0.00% France
5 52 3.72% 52 4.21% 7454 5.78% 0 0.00% 0 0.00% China
6 44 3.15% 44 3.56% 5025 3.90% 0 0.00% 0 0.00% Estonia
7 23 1.65% 23 1.86% 3297 2.56% 0 0.00% 0 0.00% Belarus
8 20 1.43% 6 0.49% 26 0.02% 0 0.00% 0 0.00% Finland
9 9 0.64% 9 0.73% 1376 1.07% 0 0.00% 0 0.00% Ukraine
10 5 0.36% 5 0.40% 717 0.56% 0 0.00% 0 0.00% Indonesia
11 4 0.29% 4 0.32% 573 0.44% 0 0.00% 0 0.00% Brazil
12 4 0.29% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Germany
13 4 0.29% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
14 4 0.29% 4 0.32% 573 0.44% 0 0.00% 0 0.00% Poland
15 2 0.14% 2 0.16% 287 0.22% 0 0.00% 0 0.00% Colombia
16 2 0.14% 2 0.16% 287 0.22% 0 0.00% 0 0.00% Ecuador
17 2 0.14% 2 0.16% 287 0.22% 0 0.00% 0 0.00% Korea (South)
18 2 0.14% 2 0.16% 287 0.22% 0 0.00% 0 0.00% Thailand
19 1 0.07% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Canada
20 1 0.07% 1 0.08% 143 0.11% 0 0.00% 0 0.00% Iran
21 1 0.07% 1 0.08% 143 0.11% 0 0.00% 0 0.00% Malaysia
22 1 0.07% 1 0.08% 154 0.12% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01